Garage & Mobile Home Siding Costs (2026)
Garage siding costs $700–$13,000 depending on size and material. Mobile home siding costs $2,100–$28,600. Vinyl is the most popular choice for both.
Garage Siding Cost
| Garage Size | Vinyl | Fiber Cement |
|---|
| Single-Car | $700–$3,200 | $1,200–$5,200 |
| Two-Car | $1,400–$5,600 | $2,400–$9,100 |
| Three-Car | $2,450–$8,000 | $4,200–$13,000 |
Mobile Home Siding Cost
| Home Size | Vinyl | Fiber Cement |
|---|
| Single-Wide | $2,100–$7,200 | $3,600–$11,700 |
| Double-Wide | $3,500–$12,000 | $6,000–$19,500 |
| Triple-Wide | $5,250–$17,600 | $9,000–$28,600 |
Get free estimates for your garage or mobile home