Compare siding installation prices across 33 U.S. states. The national average is $12,903 for a typical home, ranging from $10,500 to $17,300 depending on location, material, and home size.
$12,903
National Average
IN
Cheapest State
33
States Covered
72+
Cities Tracked
Showing 33 of 33 states
| State | Avg Cost | Action |
|---|---|---|
| Alaska(AK) | $16,000 | |
| Arizona(AZ) | $11,867 | |
| California(CA) | $15,421 | |
| Colorado(CO) | $13,333 | |
| District of Columbia(DC) | $16,300 | |
| Florida(FL) | $12,075 | |
| Georgia(GA) | $12,000 | |
| Hawaii(HI) | $17,300 | |
| Illinois(IL) | $13,200 | |
| Indiana(IN) | $10,500 | |
| Kansas(KS) | $11,000 | |
| Kentucky(KY) | $11,250 | |
| Louisiana(LA) | $11,500 | |
| Maryland(MD) | $14,500 | |
| Massachusetts(MA) | $15,500 | |
| Michigan(MI) | $11,800 | |
| Minnesota(MN) | $12,500 | |
| Missouri(MO) | $11,050 | |
| Nebraska(NE) | $11,500 | |
| Nevada(NV) | $12,000 | |
| New Jersey(NJ) | $15,000 | |
| New Mexico(NM) | $11,800 | |
| New York(NY) | $15,000 | |
| North Carolina(NC) | $11,600 | |
| Ohio(OH) | $11,333 | |
| Oklahoma(OK) | $11,250 | |
| Oregon(OR) | $13,500 | |
| Pennsylvania(PA) | $12,800 | |
| Tennessee(TN) | $11,650 | |
| Texas(TX) | $11,963 | |
| Virginia(VA) | $13,000 | |
| Washington(WA) | $14,000 | |
| Wisconsin(WI) | $12,300 |
States with the lowest average siding installation costs, typically due to lower labor rates and competitive markets.
States with the highest costs, often due to high labor demand, coastal premiums, and stricter building codes.
Different regions prefer different materials based on climate, aesthetics, and local building traditions.
Understanding why prices differ helps you budget accurately for your specific location.